Cowon D2
A diferencia de los poco pulidos iPod, los cowon le dan a uno lo que quiere: Soporte para muchos archivos, gran capacidad de expansión, gran interfaz, buen sonido y buen precio.

| SPECIFICATIONS |
![]() |
| Playback format |
Music |
|
|||||||||||||
| Movie |
|
||||||||||||||
| Recording | WMA : 32~256kbps Recording and Playback Voice Recording, Line-In Recording, External MIC support |
||||||||||||||
| Photo | JPG, No limitation on image size and capacity | ||||||||||||||
| Text | TXT file Viewer Support up to 2MB |
||||||||||||||
| Folder Limit | 500 folders and 5,000 files | ||||||||||||||
| Radio support | FM RADIO : 76Mhz ~ 108Mhz, 87.5Mhz ~ 108Mhz WMA : 32~256kbps recording support |
||||||||||||||
| Display | 2.5 inch 16 million color(24bit) TFT-LCD : QVGA (320x240) Touchscreen | ||||||||||||||
| Built-in memory | 2GB, 4GB | ||||||||||||||
| External | SD Card and MMC Card Slot | ||||||||||||||
| PC interface | USB 2.0 High Speed | ||||||||||||||
| File transfer speed | Max. 35Mbps (Upload 40Mbps) | ||||||||||||||
| Power | Up to 52 hours (Music) of continuous playback (Movie 10 hours) | ||||||||||||||
| Charge time | About 3.5 hours by adapter, About 7 hours by USB | ||||||||||||||
| Button | 3 Button(MENU, VOL-, VOL+), POWER & HOLD Switch | ||||||||||||||
| SNR | 95dB (A-Weighted) | ||||||||||||||
| Frequency Range | 20Hz~20KHz | ||||||||||||||
| Max Output | 16 Ohm earphone : 37mW + 37mW | ||||||||||||||
| Size | 3.07 X 2.18 X 0.65 inches (78.0 X 55.4 X 16.6 mm) | ||||||||||||||
| Weight | 3.21 oz (91 g) (Include Lithium Polymer battery) | ||||||||||||||
Para quienes vivan en Perú:
Lo venden a S/.1100~ en Ripley (precio USA $185~)


Gotta love those girls…
. 
)
)





